Size Guide
Use our comprehensive size charts to find your perfect fit. When in doubt, we recommend sizing up for a more comfortable fit.
How to Measure
Bust/Chest
Measure around the fullest part of your chest, keeping the tape level under your arms.
Waist
Measure around your natural waistline, which is the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, about 8 inches below your waist.
Inseam
Measure from the crotch to the bottom of the leg along the inner seam.
Tops & Dresses
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0-2 | 31-32" | 23-24" | 33-34" |
| S | 4-6 | 33-34" | 25-26" | 35-36" |
| M | 8-10 | 35-36" | 27-28" | 37-38" |
| L | 12-14 | 37-39" | 29-31" | 39-41" |
| XL | 16-18 | 40-42" | 32-34" | 42-44" |
| XXL | 20-22 | 43-45" | 35-37" | 45-47" |
Pants & Bottoms
| Size | US Size | Waist | Hips | Inseam |
|---|---|---|---|---|
| XS | 0-2 | 23-24" | 33-34" | 30" |
| S | 4-6 | 25-26" | 35-36" | 30" |
| M | 8-10 | 27-28" | 37-38" | 31" |
| L | 12-14 | 29-31" | 39-41" | 31" |
| XL | 16-18 | 32-34" | 42-44" | 32" |
Finding Your Perfect Fit
Between Sizes? We generally recommend sizing up for a more comfortable fit, especially for tops and outerwear.
Check Product Details: Each product page includes specific fit notes (e.g., "runs small," "relaxed fit") to help guide your choice.
Read Reviews: Customer reviews often include helpful sizing feedback from shoppers with similar body types.
Free Exchanges: Not sure? Order your usual size with confidence—we offer free exchanges on all regular-priced items.
